Many female employees are playing an important role at the Office and Ministries.
| Organization name | Total number of employees | ||
|---|---|---|---|
| Total number of female employees | |||
| Number of female employees recruited through the Level I examination, etc. | Number of female employees recruited through the Level II examination, etc. | Number of female employees recruited through the Level III examination, etc. | |
| Board of Audit of Japan | 1,272 | ||
| 248 | |||
| 7 | 87 | 122 | |
| National Personnel Authority | 730 | ||
| 170 | |||
| 28 | 65 | 63 | |
| Cabinet | 676 | ||
| 63 | |||
| 13 | 16 | 16 | |
| Cabinet Legislation Bureau | 72 | ||
| 12 | |||
| 1 | 3 | 7 | |
| The Cabinet Office | 2,376 | ||
| 382 | |||
| 67 | 124 | 135 | |
| Imperial Household Agency | 985 | ||
| 135 | |||
| 1 | 18 | 24 | |
| Japan Fair Trade Commission | 745 | ||
| 140 | |||
| 15 | 61 | 50 | |
| National Public Safety Commission | 8,019 | ||
| 626 | |||
| 40 | 90 | 362 | |
| Defense Facilities Administration Agency | 29 | ||
| 4 | |||
| 0 | 2 | 1 | |
| Financial Services Agency | 1,441 | ||
| 199 | |||
| 23 | 89 | 44 | |
| Consumer Affairs Agency | 186 | ||
| 48 | |||
| 5 | 18 | 18 | |
| Ministry of Internal Affairs and Communications | 5,310 | ||
| 895 | |||
| 67 | 308 | 413 | |
| Ministry of Justice | 49,214 | ||
| 8,116 | |||
| 238 | 2,402 | 4,351 | |
| Ministry of Foreign Affairs | 5,590 | ||
| 1,376 | |||
| 99 | 448 | 563 | |
| Ministry of Finance | 15,431 | ||
| 2,614 | |||
| 54 | 1,358 | 1,067 | |
| National Tax Agency | 56,598 | ||
| 9,828 | |||
| 31 | 2,931 | 6,396 | |
| Ministry of Education, Culture, Sports, Science and Technology | 2,232 | ||
| 405 | |||
| 115 | 175 | 37 | |
| Ministry of Health, Labour and Welfare | 38,489 | ||
| 12,467 | |||
| 189 | 2,572 | 3,224 | |
| Ministry of Agriculture, Forestry and Fisheries | 20,254 | ||
| 2,577 | |||
| 157 | 641 | 1,430 | |
| Ministry of Economy, Trade and Industry | 5,728 | ||
| 1,144 | |||
| 70 | 544 | 476 | |
| Japan Patent Office | 2,893 | ||
| 510 | |||
| 207 | 103 | 103 | |
| Ministry of Land, Infrastructure, Transport and Tourism | 55,370 | ||
| 4,714 | |||
| 155 | 1,652 | 2,629 | |
| Japan Meteorological Agency | 5,478 | ||
| 351 | |||
| 20 | 114 | 203 | |
| Ministry of the Environment | 1,198 | ||
| 182 | |||
| 68 | 61 | 38 | |
Note 1: The Level I, II and III examinations include other equivalent examinations.
Note 2: The difference between the total number of female employees and the total number of female employees recruited through the Level I, II and III examinations is the number of female employees employed through non-examination means.
Note 3: The figures are the numbers as of January 15, 2010.